Cemetery Information
Location:
3696 Bright Star Road (the old Bright Star Methodist Church).
Directions:
From I-20, travel south approximately 2/10 miles on GA Highway 5 (Bill Arp Road). Turn right (west) onto Douglas Boulevard. Travel approximately 9/10 miles. Turn left (south) onto Bright Star Road. Travel approximately 1.3 miles to the cemetery, on your left.
Sources:
None listed.
Comments:
Converted to web page by Chuck Jackson on September 12th, 2022.
Sorted by Chuck Jackson on September 16th, 2022.
Surveyed by:
B. Roger Smith for DCGS on June 9th, 2005.
Submitted by:
Unknown.
Active Cemetery:
272 inscribed tombstones, approximately 26 unmarked stones, 4 markers from 1994 survey not found.
Additional Resources:
None listed.
Notes:
If or when the Directions paragraph (above) says "From downtown Douglasville...," it is referring to the intersection of Veterans Memorial Highway (U.S. 78) and Campbellton Street. There is nothing particularly significant about this intersection, it is merely an arbitrarily chosen point of departure, located near the center of the historic section of Douglasville.
You may see zeroes for some parts of dates. This is an indication that either the information was incomplete or illegible. If the entire date is missing, it indicates there was no date inscribed.
You may also encounter the abbreviations DCGS, standing for Douglas County Genealogical Society and DCCPC, standing for Douglas County Cemetery Preservation Commission.
Surname | First | Middle | Maiden | Born | Died | Data on Tombstone (or comment) |
---|---|---|---|---|---|---|
Abercrombie | Guy | 05/14/1893 | 03/01/1946 | Son (of James S. Abercrombie) | ||
Abercrombie | James | S. | 04/03/1869 | 07/24/1899 | ||
Abercrombie | Maggie | L. | 07/14/1868 | 12/14/1954 | ||
Alford | Mae | Butler | 09/25/1878 | 09/16/1967 | ||
Alford | Warren | Hamilton | 03/12/1880 | 02/19/1932 | Masonic Emblem | |
Atkinson | Roberta | 01/07/1865 | 12/04/1940 | |||
Bagwell | Cathy | Sue | 06/08/1955 | 06/08/1955 | dau of Mr & Mrs Edward Bagwell | |
Bagwell | James | Ricky | 04/29/1951 | 03/17/1952 | ||
Barnes | Ellie | J. | 07/27/1910 | 11/04/1996 | ||
Bearden | Annie | C. | 00/00/1880 | 00/00/1968 | ||
Bearden | (infant 1) | (twin) | 03/05/1935 | 03/05/1935 | son of H.H. &Edna Bearden(monument not found) | |
Bearden | (infant 2) | (twin) | 03/05/1935 | 03/05/1935 | son of H.H. &Edna Bearden(monument not found) | |
Bearden | Larkin | A. | 00/00/1876 | 00/00/1909 | ||
Bearden | Polie | Harris | 11/20/1898 | 02/14/1899 | son of L.A. & Annie Bearden | |
Bearden | Raymond | E. | 11/23/1939 | 01/17/1981 | ||
Beggs | Martha | V. | 04/04/1849 | 10/24/1904 | ||
Boynton | Myrta | 06/04/1881 | 03/25/1910 | wife of W.S. Boynton | ||
Brown | Ida | Belle | 07/07/1884 | 12/17/1907 | ||
Burnette | Dewey | L. | 08/19/1906 | 07/23/1972 | ||
Burnette | Oddessa | Mrs. | 02/25/1868 | 03/25/1938 | ||
Busbin | Emma | J. | 11/25/1863 | 09/04/1910 | wife of J. C. Busbin | |
Busbin | Francis | P. | 09/10/1857 | 11/21/1934 | ||
Busbin | James | M. | 10/27/1854 | 05/20/1923 | ||
Busbin | Joseph | Charles | 01/24/1860 | 01/29/1936 | ||
Busbin | Lille | Clyde | 04/01/1885 | 01/10/1908 | ||
Busbin | Paul | E. | 10/07/1893 | 01/20/1966 | ||
Butler | L. | C. | Mrs. | 08/09/1840 | 10/27/1935 | Eastern Star emblem |
Butler | M. | G. | 05/15/1838 | 08/25/1918 | Pvt Co B 35 Ga Infantry CSA, Masonic emblem | |
Camp | Adella | 10/26/1889 | 07/12/1957 | |||
Camp | Austin | 00/00/1902 | 00/00/1913 | |||
Camp | Earnest | 00/00/1899 | 00/00/1902 | |||
Camp | Elizabeth | J. | 07/21/1920 | 06/19/1984 | ||
Camp | Huldie | E. | 00/00/1867 | 00/00/1902 | ||
Camp | Infant | 02/10/1904 | 02/10/1904 | child of A.A. & M.L. Camp | ||
Camp | J. | T. | 00/00/1863 | 00/00/1918 | ||
Camp | Lone | 09/16/1888 | 10/27/1967 | Masonic Emblem | ||
Coleman | Cindy | Delane | 10/11/1959 | 11/24/1959 | ||
Coleman | Ruby | G. | 05/13/1913 | 12/28/1998 | ||
Coleman | Verlon | E. | 12/14/1912 | 04/27/1980 | ||
Cowan | Clara | J. | 09/20/1904 | 02/19/1925 | ||
Cowan | James | B. | 03/06/1862 | 06/26/1920 | ||
Cowan | Jesse | V. | 09/17/1889 | 12/13/1910 | ||
Cowan | Lena | M. | 05/16/1882 | 07/07/1915 | ||
Cowan | Mary | J. | 11/30/1865 | 06/13/1928 | ||
Cowan | Mary | J. | (infant no dates) | |||
Cowan | Ruthie | 11/24/1894 | 11/20/1895 | |||
Cowan | Paul | 07/19/1899 | 06/19/1900 | |||
Cowan | Roy | Virgil | 08/25/1897 | 04/15/1985 | Horseshoer US Army WW1 | |
Cowan | Rubie | C. | 11/24/1894 | 04/25/1912 | ||
Cunningham | Caroline | Hunt | 04/21/1855 | 09/28/1923 | "wife of J. R. Cunningham, born in Spalding County" | |
Cunningham | J. | R. | 03/00/1852 | 02/03/1915 | ||
Cunningham | Maude | Smith | 03/23/1890 | 07/22/1922 | wife of J. T. Cunningham | |
Daffin | Emmie | Rivers | 04/24/1905 | 02/22/1992 | ||
Daniel | Alvin | S. | 05/22/1881 | 08/26/1934 | ||
Daniel | Bessie | H. | 02/11/1891 | 12/22/1981 | ||
Daniel | Infant | 05/07/1943 | 05/07/1943 | son of J.A. & Elva Daniel | ||
Daniel | Infant | 03/23/1941 | 03/23/1941 | dau of J.A. & Elva Daniel | ||
Daniel | Infant | 04/02/1940 | 04/02/1940 | son of J.A. & Elva Daniel | ||
Daniel | James | F. | 04/12/1906 | 04/13/1906 | ||
Daniel | John | J. | 04/23/1880 | 03/13/1968 | ||
Daniel | Margaret | E. | 02/01/1911 | 02/05/1911 | ||
Daniel | Martha | K. | 05/28/1922 | 06/15/1922 | ||
Davis, Sr. | John | William "Red" | 12/30/1940 | 02/04/1986 | married 9 August 1973, Masonic emblem | |
Dothard | Charles | B. | 11/13/1928 | 01/07/1993 | ||
Duren | Demmer | 00/00/1866 | 00/00/1940 | |||
Duren | James | Luther | 00/00/1854 | 00/00/1940 | ||
Duren | Willie | Fae | 04/29/1901 | 09/19/1911 | dau of James and Demmer Duren | |
Ergle | John | Luther | 03/17/1852 | 09/14/1920 | ||
Ergle | Mary | Elizabeth | 04/07/1860 | 11/04/1917 | ||
Evans | Geraldine | 11/01/1929 | 05/15/1945 | |||
Evans | Inez | W. | 01/05/1909 | 10/11/1944 | ||
Evans | Luther | 04/16/1933 | 07/20/1995 | US Army | ||
Evans | Robert | L. | 01/09/1900 | 08/16/1962 | ||
Farr | Melvin | J. | 01/08/1898 | 07/29/1969 | ||
Farr | Odessa | R. | 10/04/1893 | 08/03/1960 | ||
Fox | Richard | "Dick" | 10/19/1955 | 05/30/2003 | ||
Gibson | Dorothy | E. | 11/14/1915 | 07/27/2000 | ||
Green | Earl | E. | 03/11/1919 | 08/13/1934 | son of Mr & Mrs C.A. Green | |
Grizzard | Gilbert | Wesley | 03/11/1938 | 04/11/1938 | son of Mr & Mrs J. H. Grizzard | |
Haggard | Harold | W. | 12/25/1933 | 06/29/1966 | Tn PFC 9600 Tech Svc+H184 Unit | |
Hamby | M. | F. | 06/16/1858 | 07/29/1923 | ||
Hamby | Mary | Louella | 02/08/1872 | 09/16/1902 | ||
Hamrick | Eunice | P. | 09/13/1903 | 11/21/1969 | ||
Hamrick | Joy | 01/05/1937 | 01/05/1937 | dau of Lewis & Eunice Hamrick (monument not found) | ||
Hamrick | Lewis | H. | 12/25/1900 | 06/22/1958 | ||
Hamrick | Roy | 01/05/1937 | 01/05/1937 | |||
Hartley | John | R. | 03/07/1927 | 04/07/1987 | Tec 4 US Army WWII | |
Hartley | Leota | Duke | 00/00/1903 | 00/00/1980 | ||
Hartley | Lucy | Mae | 00/00/1905 | 00/00/1976 | ||
Holland | Harold | Lee | 11/29/1913 | 04/23/1978 | ||
Huddleston | Eugenia | June | 10/08/1957 | 10/08/1957 | dau of Mr & Mrs E. E. Huddleston | |
Hunt | Annie | C. | 11/26/1873 | 12/06/1965 | ||
Hunt | J. | T. | 03/02/1864 | 01/02/1914 | ||
Hunt | James | Cicero | 00/00/1847 | 00/00/1910 | ||
Jeffery | Dennis | M. | 09/13/1950 | 06/02/1993 | ||
Kite | Frank | 05/04/1914 | 11/24/2001 | married 2/07/1941 | ||
Landers | Geraldine | D. | 08/27/1914 | 12/23/1997 | ||
Landers | Herman | F. | 07/07/1910 | 07/30/1974 | ||
Landers | Karen | Ann | 07/16/1971 | 07/16/1971 | dauof Mr & Mrs Gerald Landers | |
Lowery | Ed | 08/11/1861 | 03/20/1902 | |||
Lowery | Edward | Louis | 02/27/1930 | 06/30/1932 | ||
Lowery | Edmund | Dee | 06/17/1902 | 10/10/1976 | ||
Lowery | Margaret | M. | 04/10/1866 | |||
Lowery | Mary | Daniel | 02/20/1908 | 07/13/1980 | ||
Lowery | William | J. | 11/28/1860 | 09/19/1925 | ||
Maffett | Ed | M. | 00/00/1879 | 00/00/1963 | ||
Maffett | Henrietta | 00/00/1869 | 00/00/1949 | |||
Martin | Bettie | Louise | 03/30/1937 | 04/01/1988 | ||
Martin | Ernest | E. | 12/29/1910 | 05/23/1998 | ||
Martin | Evelyn | Virginia | 03/26/1940 | 10/26/1941 | ||
Martin | Lily | Pilgrim | 12/09/1943 | 06/12/2003 | ||
McClure | Farley | F. | 08/16/1932 | 09/04/1972 | Ala Cpl 47 Om Co Korea (monument not found) | |
McClure | Sharon | Joy | 06/27/1958 | 07/29/1959 | (monument not found) | |
McElroy | Carl | Daniel "Bone" | 02/02/1960 | 03/22/1986 | ||
McLeod | Newton | C. "Mac" | 05/14/1915 | 10/21/1981 | ||
Milam | E. | Lucy | 09/25/1875 | 12/20/1908 | wife of J.W.A.Milam | |
Milam | Epsey | C. | 09/13/1841 | 12/02/1929 | ||
Milam | Fred | C. | 00/00/1894 | 00/00/1953 | ||
Milam | Hazel | M. | 00/00/1899 | 00/00/1995 | ||
Milam | Herman | Arthur | 09/06/1901 | 11/26/1911 | ||
Milam | J. | L. (Lem) | 08/25/1874 | 11/12/1950 | ||
Milam | J. W. | Aurthur | 09/23/1870 | 04/03/1953 | ||
Milam | James | W. | 03/10/1841 | 01/05/1910 | Corp Co. E 27 Ga Inf CSA, Masonic emblem | |
Milam | Maude | 11/02/1892 | 02/10/1982 | |||
Milam | Mollie | 06/13/1882 | 05/12/1962 | |||
Milam | Ozella | E (Betty) | 04/26/1878 | 07/04/1963 | ||
Milam | Wiley | 06/00/1898 | 06/00/1898 | son of J.W. & E.L. Milam | ||
Miller | Alice | Mrs. | 01/00/1835 | 06/12/1922 | ||
Miller | James | Co C 30 Ga Inf CSA | ||||
Miller | Mary | Jane | 00/00/1865 | 00/00/1940 | ||
Miller | N. | J. | 02/02/1879 | 04/23/1946 | ||
Miller | Wm. | Robert | 00/00/1874 | 00/00/1940 | ||
Mobley | Infant (1) | 10/08/1965 | 10/08/1965 | Twin son of Mr & Mrs Franklin M. Mobley | ||
Mobley | Infant (2) | 10/08/1965 | 10/08/1965 | Twin son of Mr & Mrs Franklin M. Mobley | ||
Morgan | Pauline | 10/22/1907 | 11/06/1956 | |||
Morris | Irene | Mrs. | 06/15/1907 | 06/27/1934 | ||
Morris | William | Maxwell | 11/17/1911 | 11/17/1911 | son of Mr & Mrs Ben F. Morris | |
Morrow | Emma | Ruth | 05/13/1937 | 04/06/1992 | ||
Nation | Ida | Lowery | 01/27/1869 | 10/01/1944 | wife of Ed Lowery | |
Nations | Chester | A. | 09/06/1911 | 03/14/1966 | ||
Nations | Ethel | C. | 01/28/1916 | 01/27/1985 | ||
Nations | J. | D. | 08/27/1859 | 06/11/1914 | ||
Nations | M. | V. | 02/28/1854 | 11/29/1905 | wife of J. D. Nations, Age 51yrs, 9mos, 1day | |
Pace | Donna | V. | 00/00/1878 | 00/00/1949 | ||
Parker | J. | F. | 03/20/1863 | 04/13/1932 | ||
Parker | Sara | J. | 04/23/1864 | 03/02/1963 | ||
Pilgrim | Curtis | 06/21/1906 | 04/22/1983 | married 8/07/1926 | ||
Pilgrim | Claudia | C. | 01/08/1910 | 06/09/2005 | ||
Pilgrim | Henry | L. | 03/07/1886 | 05/21/1925 | ||
Pilgrim | Iva | Dee | 12/17/1910 | 02/10/1975 | ||
Pilrgim | J. | P. | 03/06/1925 | 07/12/1925 | ||
Pilgrim | Lill | M. | 02/25/1882 | 05/21/1969 | ||
Pilgrim | Minnie | Rice | 09/03/1899 | 01/20/1978 | ||
Pilgrim | Ottis | 03/08/1902 | 04/18/1971 | |||
Pilgrim | Rube | Monroe | 11/15/1898 | 11/10/1966 | ||
Pilgrim, Jr. | Rube | 12/19/1925 | 12/31/1925 | |||
Pilgrim | William | J. | 02/05/1879 | 12/05/1950 | ||
Pope | A. | E. (Byrd) | 00/00/1880 | 00/00/1950 | ||
Pope | Alberta | V. | 00/00/1880 | 00/00/1946 | ||
Pope | Carrie | C. | 11/16/1874 | 01/12/1942 | ||
Pope | Ector | F. | 09/20/1869 | 01/30/1946 | ||
Pope | Edith | Forest | 09/22/1848 | 03/19/1916 | wife of J. D. Pope | |
Pope | Etta | Florence | 04/30/1883 | 12/17/1964 | ||
Pope | Ezra | Elderedge | 10/11/1871 | 07/07/1939 | ||
Pope | Flora | Gray | 02/12/1904 | 05/26/1930 | ||
Pope | Hubert | Bruce | 11/01/1923 | 07/22/1962 | ||
Pope | J. | B. | 10/03/1905 | 05/04/1959 | ||
Pope | Jay | Nulen | 03/28/1875 | 05/25/1941 | ||
Pope | John | David | 11/01/1837 | 03/10/1916 | Serg Co C 44 Ga Infantry CSA, Masonic emblem | |
Pope | John | H. | 06/23/1899 | 04/22/1977 | ||
Pope | Lilly | S. | 00/00/1886 | 00/00/1960 | ||
Pope | M. | Eula | 00/00/1887 | 00/00/1968 | ||
Pope | Margaret | Emmaline | 05/10/1875 | 02/02/1953 | ||
Pope | Mary | Bell | 10/21/1912 | 03/24/1913 | ||
Pope | Nora | Nelle | 05/17/1930 | 05/26/1930 | ||
Pope | W. | Clyde | 09/04/1916 | 01/28/1995 | ||
Price | (old monument, no other marks) | |||||
Price | John | T. | Mrs. | 02/01/1874 | 05/08/1944 | |
Rainwater | Genie | 00/00/1892 | 00/00/1948 | |||
Rainwater | John | R. | 00/00/1888 | |||
Rainwater | M. | Marion | 06/06/1854 | 12/21/1929 | ||
Rainwater | Mary | 12/18/1894 | 02/16/1960 | |||
Rainwater | Mary | Jane | 07/04/1859 | 06/20/1954 | ||
Rainwater | Miss | Lela | 10/11/1880 | 03/28/1962 | ||
Rainwater | Miss | Lilla | 10/11/1887 | 04/17/1962 | ||
Rainwater | Miss | Sis | 09/03/1899 | |||
Rainwaters | Marion | 02/14/1889 | 12/02/1929 | |||
Ratliff | Rodney | E. | 04/13/1995 | 02/11/2001 | ||
Reder | Keith | E. | 03/27/1959 | 09/08/1999 | Sp4 US Army | |
Rice | Berta | S. | 05/22/1876 | 09/17/1899 | wife of J. W. Rice | |
Rice | Effie | T. | 06/27/1906 | 10/29/1990 | ||
Rice | Emma | S. | 09/01/1891 | 06/29/1980 | ||
Rice | Grover | C. | 12/27/1897 | 10/28/1973 | ||
Rice | J. | G. | 07/16/1842 | 07/12/1906 | Pvt Co K 41st Ga Infantry CSA | |
Rice | J. | T. | 03/14/1868 | 06/18/1932 | ||
Rice | James | C | 05/23/1924 | 05/23/1924 | ||
Rice | Jay | W. | 03/30/1877 | 06/19/1948 | ||
Rice | M. | O. Mrs. | 07/16/1869 | 07/12/1943 | ||
Rice | Margaret | L. | 08/28/1865 | 03/17/1908 | ||
Rice | Mary | E. | 03/08/1882 | 05/16/1965 | ||
Rice | Sallie | J. | 12/18/1847 | 05/01/1935 | ||
Rice | Sallie | Mae | 11/05/1896 | 09/08/1939 | ||
Rice | Thomas | J. | 04/23/1892 | 05/11/1970 | ||
Rivers | Benjamin | F. | 09/26/1873 | 06/28/1944 | ||
Rivers | Mattie | C. | 04/05/1878 | 06/15/1962 | ||
Robinson | C. | J. | 08/01/1835 | 05/16/1908 | ||
Robinson | Martin | E. | 07/28/1922 | 12/29/2004 | Sgt US Army WWII | |
Sanders | Kateland | Colleen | 09/11/1992 | 09/11/1992 | ||
Shadix | Totsy | Jo | 00/00/1931 | 00/00/1936 | ||
Sibley | Charles | "Mac" | 12/06/1928 | 12/07/1970 | ||
Sibley | Dorothy | Mae | 05/11/1926 | 12/13/1926 | ||
Sibley | Maria | Jean | 03/20/1960 | 03/20/1960 | ||
Sibley | Robert | Luther | 07/16/1883 | 06/21/1964 | ||
Sibley, Jr. | Robert | Luther | 04/11/1921 | 04/13/1921 | son of Mr & Mrs R. L. Sibley | |
Simpson | Elizia | S. | 02/04/1913 | 02/04/1979 | ||
Simpson | Helen | J. | 01/12/1923 | 04/02/1985 | US Army | |
Simpson | Joseph | C. | 11/25/1908 | 08/08/1985 | ||
Simpson | Raymond | Howell | 02/07/1941 | 07/06/1960 | Fn US Navy | |
Simpson | William | L. | 11/24/1916 | 09/21/1978 | Pfc US Army WWII | |
Smith | Eva | Ann | 01/23/1928 | 07/08/2004 | ||
Smith | Walter | Malcolm | 04/01/1929 | 03/13/2002 | ||
Syphers | Fannie | Lou | Woods | 05/03/1899 | 01/28/1973 | |
Syphers | Nathan | John | 10/22/1884 | 02/21/1966 | ||
Thomas | Carrie | V. | Butler | 09/03/1877 | 02/19/1904 | |
Thompson | Dicy | Lou | 02/24/1848 | 06/11/1930 | ||
Thompson | William | E. | Co F 1st Ga Reserves CSA | |||
Thrift | William | M. | 03/05/1922 | 10/12/2003 | Tec 4 US Army WWII | |
Vansant | Daniel | T. | 10/09/1873 | 01/07/1951 | ||
VanSant | Howard | J. | 00/00/1908 | 00/00/1948 | ||
Vansant | J. | D. | 01/13/1873 | 07/31/1901 | aged 28yrs, 6mos, 18ds | |
Vansant | James | Roy | 08/12/1899 | 02/19/1976 | ||
Vansant | John | 03/18/1847 | 05/12/1932 | Co A 56th Ga Infantry CSA, Masonic emblem | ||
Vansant | John | W. | 02/21/1878 | 03/02/1940 | ||
Vansant | Lou | Mrs. | 06/27/1848 | 10/12/1928 | ||
VanSant | Mattie | T. | 00/00/1870 | 00/00/1955 | ||
Vansant | Minnie | L. | 04/16/1887 | 12/19/1966 | ||
Vansant | Raymath | C. | 06/16/1898 | 12/31/1968 | ||
Vansant | Rosa | Bell | 09/18/1875 | 05/18/1950 | ||
Vansant | Wayne | E. | 03/11/1923 | 09/21/1960 | Georgia PFC Co C 406 Infantry WWII BSM | |
VanSant | William | A. | 00/00/1870 | 00/00/1948 | ||
Wilson | Christine | Wright | 06/12/1914 | 05/29/1976 | ||
Wilson | Hoyt | Woodrow | 12/05/1912 | 07/31/1962 | ||
Wilson | Larry | 07/05/1948 | 07/06/1948 | |||
Woods | Carrie | Orella | 09/16/1874 | 02/05/1953 | ||
Woods | Ed | 05/19/1874 | 11/08/1963 | |||
Wright | Charley | Lester | 05/15/1907 | 06/17/1908 | son of H.T. & L.T. Wright | |
Wright | Henry | T. | 00/00/1876 | 00/00/1949 | ||
Wright | Homer | P. | 08/26/1879 | 02/13/1932 | ||
Wright | Infant | 12/20/1900 | 12/20/1900 | child of J.F & M.E. Wright | ||
Wright | John | F. | 11/25/1869 | 01/11/1948 | ||
Wright | John | R. | 00/00/1909 | 00/00/1979 | Pfc US Army WWII | |
Wright | Josephine | 12/05/1919 | Date of Birth Unknown, wife of W.F. Wright | |||
Wright | Lucy | N. | 00/00/1884 | 00/00/1957 | ||
Wright | Luther | P. | 01/25/1913 | 07/21/1927 | ||
Wright | Mary | Elizabeth | 07/03/1876 | 10/07/1920 | wife of J. F. Wright | |
Wright | W. | A. | 09/12/1871 | 10/10/1940 | ||
Wright | W. | A. Mrs. | 05/22/1877 | 03/08/1962 | ||
Wright | W. | F. | 03/07/1847 | 03/20/1918 | Serg Capt Milledge's Co Ga Light Artillery CSA | |
Yancey | Claude | C. | 10/31/1887 | 08/13/1959 | ||
Yancey | Francis | M. | 00/00/1827 | 00/00/1912 | Co A 21st Ga Infantry CSA | |
Yancey | Guy | H. | 05/14/1894 | 11/18/1950 | ||
Yancey | Mary | J. | 00/00/1834 | 00/00/1906 | wife of F. M. Yancey | |
Yancey | Mary | C. "Mollie" | 05/15/1861 | 02/04/1921 | ||
Yancey | Wade | H. | 00/00/1875 | 00/00/1902 | ||
Yancey, Jr. | Francis | M. "Buddy" | 06/16/1860 | 01/18/1924 | ||
York | Bessie | 11/16/1889 | 05/21/1970 | |||
York | Cedecy | M. | 01/01/1849 | 01/10/1918 | ||
York | Homer | L. | 10/01/1885 | 04/01/1942 | ||
York | Joseph | 03/17/1853 | 07/13/1931 |
If you would like to help with Douglas County Cemeteries, please drop us a line at Cemetery Listing Volunteers

Note: If you discover an error or broken link on this page, please contact the WebMaster, with a brief description, and it will be corrected as soon as possible.
Page Last Updated on: 07/01/2024 at 17:57
All Rights Reserved, but permission readily granted (for most items).
Just ask and give us credit.